Dive into our data, search now!

We offer robust APIs and data services for domainers, data crawlers, security teams and many more.

357.4 M

Registered domains

7.0 M

New domains in the last 30 days

68.9 M

Social media profiles detected

Daily Updated Internet Statistics

Domain properties

The global internet statistics of the last 7 days.

Date Registered domains New domains Domains with website Has MX-Record External redirect Redirect to https Redirect to www. Only with www. Domains without IP Only IPv4 Only IPv6 Dual stack
01/04/2026 357.458.839 171.263 232.727.369 194.159.267 41.597.445 86.754.189 35.314.831 4.743.920 26.149.832 242.957.310 159.716 63.456.111
01/03/2026 357.386.678 181.864 232.714.641 194.164.446 41.662.735 86.773.388 35.355.292 4.748.676 26.127.003 242.941.882 160.166 63.437.064
01/02/2026 357.432.228 150.107 232.745.894 194.198.186 41.699.042 86.808.270 35.397.902 4.747.728 26.113.200 243.035.749 161.059 63.403.824
01/01/2026 357.448.371 175.757 232.718.071 194.220.102 41.758.730 86.894.705 35.442.815 4.762.175 26.039.957 243.160.334 161.224 63.411.325
12/31/2025 357.325.971 244.972 232.593.671 194.128.862 41.776.417 86.832.513 35.448.746 4.772.769 26.072.979 243.082.142 160.692 63.392.358
12/30/2025 357.301.058 202.016 232.658.876 194.139.889 41.817.215 86.790.720 35.450.496 4.766.599 26.007.681 243.176.283 159.372 63.376.707
12/29/2025 357.314.603 157.784 232.614.586 194.103.115 41.854.824 86.742.383 35.416.370 4.757.788 26.045.851 243.168.042 158.076 63.385.369

Domain Count Statistics for TLDs

This page displays the total number of domains in each Top-Level Domain (TLD). In cases where registrars publish a domain count, the count of registered domains aims to closely align with the officially reported figures. However, for registries that do not provide a zone file or maintain a regularly updated record, our count reflects all domains within our knowledge.

TLD Registered domains New domains Has website Has MX-Record External redirect Redirect to https Redirect to www. Only with www. Domains without IP Only IPv4 Only IPv6 Dual stack Graph

Pricing Plan

0 €/ Month

Free

  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 10 Queries/day
  •  
  •  
  •  
  •  
  •  

399 €/ Month

Basic

  • Download all new daily domains
  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 1.000 Queries/day
  •  
  •  
  •  
  •  

1299 €/ Month

Premium

  • Download all new daily domains
  • DNS history
  • HTML source code from the last crawl
  • SSL certificates from the last crawl
  • Linked social media profiles
  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 10.000 Queries/day
Do you need more?

What Customer Say

#

Jack Graves Software Developer

"The timeliness and quality of the data and the speed of the API help me to concentrate on my actual work."

#

Aleck Nieves IT security developer

"As an IT security specialist, it is important to receive updated data on a daily basis."

#

Mario Kemp Founder & CEO

"For our domain business, we receive exactly the data we need for our workflow via a very fast, robust interface."

Newsletter

We don't send spam so don't worry.