Dive into our data, search now!

We offer robust APIs and data services for domainers, data crawlers, security teams and many more.

366.0 M

Registered domains

8.0 M

New domains in the last 30 days

70.8 M

Social media profiles detected

Daily Updated Internet Statistics

Domain properties

The global internet statistics of the last 7 days.

Date Registered domains New domains Domains with website Has MX-Record External redirect Redirect to https Redirect to www. Only with www. Domains without IP Only IPv4 Only IPv6 Dual stack
04/03/2026 366.046.675 332.468 238.183.209 198.097.028 42.894.517 93.444.860 34.767.477 4.982.189 24.814.702 247.853.772 147.287 67.437.423
04/02/2026 365.991.975 283.561 238.225.693 198.061.676 42.913.463 93.409.354 34.703.733 4.978.342 24.788.014 247.858.651 148.445 67.392.662
04/01/2026 365.860.726 300.743 238.279.479 198.013.320 42.946.454 93.358.060 34.696.224 4.973.335 24.719.339 247.832.756 149.046 67.356.031
03/31/2026 365.781.611 290.177 238.482.649 198.006.994 42.998.733 93.280.710 34.689.410 4.972.553 24.623.331 247.908.861 149.077 67.308.196
03/30/2026 365.856.760 162.195 238.641.441 198.072.574 43.053.605 93.295.936 34.696.760 4.973.213 24.541.862 248.075.268 148.416 67.305.535
03/29/2026 365.919.189 239.166 238.763.058 198.085.639 43.068.085 93.287.198 34.708.083 4.972.419 24.535.916 248.165.283 148.156 67.289.498
03/28/2026 365.887.452 238.106 238.687.527 198.007.956 43.073.504 93.341.185 34.743.070 4.965.886 24.603.488 248.131.091 147.659 67.244.305

Domain Count Statistics for TLDs

This page displays the total number of domains in each Top-Level Domain (TLD). In cases where registrars publish a domain count, the count of registered domains aims to closely align with the officially reported figures. However, for registries that do not provide a zone file or maintain a regularly updated record, our count reflects all domains within our knowledge.

TLD Registered domains New domains Has website Has MX-Record External redirect Redirect to https Redirect to www. Only with www. Domains without IP Only IPv4 Only IPv6 Dual stack Graph

Pricing Plan

0 €/ Month

Free

  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 10 Queries/day
  •  
  •  
  •  
  •  
  •  

399 €/ Month

Basic

  • Download all new daily domains
  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 1.000 Queries/day
  •  
  •  
  •  
  •  

1299 €/ Month

Premium

  • Download all new daily domains
  • DNS history
  • HTML source code from the last crawl
  • SSL certificates from the last crawl
  • Linked social media profiles
  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 10.000 Queries/day
Do you need more?

What Customer Say

#

Jack Graves Software Developer

"The timeliness and quality of the data and the speed of the API help me to concentrate on my actual work."

#

Aleck Nieves IT security developer

"As an IT security specialist, it is important to receive updated data on a daily basis."

#

Mario Kemp Founder & CEO

"For our domain business, we receive exactly the data we need for our workflow via a very fast, robust interface."

Newsletter

We don't send spam so don't worry.