Dive into our data, search now!

We offer robust APIs and data services for domainers, data crawlers, security teams and many more.

364.0 M

Registered domains

8.5 M

New domains in the last 30 days

70.8 M

Social media profiles detected

Daily Updated Internet Statistics

Domain properties

The global internet statistics of the last 7 days.

Date Registered domains New domains Domains with website Has MX-Record External redirect Redirect to https Redirect to www. Only with www. Domains without IP Only IPv4 Only IPv6 Dual stack
03/04/2026 364.073.771 321.283 237.742.789 198.009.293 43.096.361 92.229.454 36.288.175 5.164.478 23.627.566 248.119.801 148.583 66.432.807
03/03/2026 364.032.125 293.521 237.949.601 198.104.550 43.078.649 92.047.001 36.244.407 5.179.997 23.533.167 248.205.979 150.464 66.401.094
03/02/2026 364.066.920 170.410 238.126.590 198.162.085 43.100.679 92.093.451 36.229.344 5.194.502 23.486.343 248.259.183 152.365 66.405.517
03/01/2026 364.085.170 172.449 238.272.328 198.224.554 43.047.446 92.019.155 36.203.583 5.206.162 23.425.295 248.317.494 154.069 66.400.924
02/28/2026 364.074.254 229.675 238.373.583 198.270.070 43.034.968 91.850.215 36.159.540 5.199.758 23.369.839 248.358.260 156.335 66.378.392
02/27/2026 364.012.319 257.665 238.394.144 198.255.173 43.017.692 91.798.462 36.171.691 5.196.026 23.387.124 248.267.766 157.607 66.371.549
02/26/2026 363.875.668 291.571 238.469.653 198.195.376 43.010.256 91.748.010 36.174.570 5.200.707 23.392.004 248.164.670 157.711 66.345.693

Domain Count Statistics for TLDs

This page displays the total number of domains in each Top-Level Domain (TLD). In cases where registrars publish a domain count, the count of registered domains aims to closely align with the officially reported figures. However, for registries that do not provide a zone file or maintain a regularly updated record, our count reflects all domains within our knowledge.

TLD Registered domains New domains Has website Has MX-Record External redirect Redirect to https Redirect to www. Only with www. Domains without IP Only IPv4 Only IPv6 Dual stack Graph

Pricing Plan

0 €/ Month

Free

  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 10 Queries/day
  •  
  •  
  •  
  •  
  •  

399 €/ Month

Basic

  • Download all new daily domains
  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 1.000 Queries/day
  •  
  •  
  •  
  •  

1299 €/ Month

Premium

  • Download all new daily domains
  • DNS history
  • HTML source code from the last crawl
  • SSL certificates from the last crawl
  • Linked social media profiles
  • Domain properties
  • Domain redirect targets
  • Reverse IP
  • Limit 10.000 Queries/day
Do you need more?

What Customer Say

#

Jack Graves Software Developer

"The timeliness and quality of the data and the speed of the API help me to concentrate on my actual work."

#

Aleck Nieves IT security developer

"As an IT security specialist, it is important to receive updated data on a daily basis."

#

Mario Kemp Founder & CEO

"For our domain business, we receive exactly the data we need for our workflow via a very fast, robust interface."

Newsletter

We don't send spam so don't worry.